|
| .
Market Monitor Articles
The Market
Monitor is an informative
print newsletter
published by
the
|
|||
|
Must Read Articles for N= Industry Newcomer S= Seller B= Buyer O= Current Owner |
|||
| V-2008 | Are These the Good Times? (Current Opportunities for Buyers) | B,O | |
| IV-2008 | Just the Doldrums? (Property Valuation in Today's Market) | S,O | |
| III-2008 | A Checkup You Can't Afford to Miss (Competitive Market Analysis) | O | |
| II-2008 | The Times Have Changed (Self Storage Financing) | S,B | |
| I-2008 | Self Storage Real Estate: A View From My Perch | S,B,O | |
| IX-2007 | Investor Demand - Desire to Acquire and Ability to Pay (Self Storage Demand Trends) | N,S,B,O | |
| VIII-2007 | Time to Let Our Clients Brag | S,B,O | |
| VII-2007 | Have You Found Your Chair Yet? (Preparing for Uncertainty) | S,O | |
| VI-2007 | A Tale of Two Markets - The REITS and the Rest of Us | S,B,O | |
| V-2007 | Change Is In the Air (Commercial Real Estate Lending Markets) | S,B,O | |
| IV-2007 | Watching Your Pennies Will Make You Dollars | O | |
| III-2007 | The Art of Self Storage Arbitrage | S,B,O | |
| II-2007 | Why in the World Would You Pay Somebody to Sell Your Facility? | S,B | |
| I-2007 | Self Storage 2007: A Market Overview | N,S,B,O | |
| VI-2006 | The Marketing Solution You've Been Waiting For! (Online Marketing) | N,O | |
| V-2006 | New Jersey Carries the Water on Sales Taxes | O | |
| IV-2006 | Self Storage Finally Gets Some Respect | N,B,O | |
| III-2006 | Overbuilding - Is It Happening to You? | N,B,O | |
| II-2006 | Welcome to the "Argus University of Value" | N,O | |
| I-2006 | Should You Be a Seller? | S,O | |
| VI-2005 | Second Thoughts on Tax Deferred Exchanges | S,B,O | |
| V-2005 | A Real Estate Paradox - Everyone is Happy, for Now! | S,B,O | |
| IV-2005 | The Two Telling Tools - An Insight to Feasibility Studies | N,B | |
| III-2005 | Sales Tax Revisited - Is It Still A Double Demon? It Could Cost A Lot More Than 6% | N,S,B,O | |
| II-2005 | While You Were Napping... You may not have noticed the best three years in the self storage industry! | S,O | |
| I-2005 | The End of an Era - Very Serious Business! You Only Have Three Choices. (Cap Rates & Interest Rates) | N,S,B,O | |
| November 2004 | Think You Can Outrun the Technology Wave? Think Again. | N,O | |
| October 2004 |
What Would You Do With $86,000 Of Additional Cash Flow? (A Cost Segregation Case Study) |
N,O | |
| July 2004 |
Cap Rate Trends and Interest Rates |
N,S,B,O | |
| May 2004 | The Tipping Point (Self Storage Market / Overbuilding) | N,S,B | |
| April 2004 | These Extraordinary Times (Time to sell, buy, refinance) | N,S,B,O | |
| January 2004 | What You Don't Know Could Hurt You (Industry Information) | N,S,B,O | |
| November 2003 | Fractional Interest 1031 Tax-Deferred Exchanges: Do they make selling real estate property more attractive? | S,O | |
| October 2003 | A Small Problem for the Industry Might Be a Big Problem for You! | N,S,O | |
| September 2003 | The Worm Has Turned - Let's Just Hope It Is Slow (Interest Rates) | S,B,O | |
| July 2003 | The New Tax Laws - A Time to Sell? (Only if you are a seller!) | N,S,B,O | |
| May 2003 | An Accountant + An Engineer = More Cash Flow! | N,B,O | |
| April 2003 | Overbuilding...Too Much of a Good Thing? | N,S,B,O | |
| March 2003 | The Double Whammy! You Competitor Just Raised Your Taxes and Reduced Your Facility's Value (Property Taxes and Valuation) | N,S,B,O | |
| February 2003 | Sales Tax: A Double Demon It Could Cost A Lot More Than 6% (Sales tax on self storage rentals) | N,O | |
| January 2003 |
The Anatomy of a Deal (How a real estate deal is done) |
N,S,B,O | |
| December 2002 |
Valuation of Self Storage Facilities |
N,S,B,O | |
| November 2002 |
Deferred Exchanges: An Additional Perspective Don’t Let the Tail Wag the Dog! |
S,O | |
| October 2002 |
The Greatest Financing in Forty Years (Develop a financing stragegy) |
B,O | |
| September 2002 |
The Taxman Cometh: A Few Smart Ways to Defer or Moderate Taxes |
S,B,O | |
| June 2002 |
The Internet as a Marketing Tool for Self Storage (Increase your occupancy) |
O | |
| April 2002 |
It is the Best of Times and the Best of Times: A Note to Buyers and Sellers (Is it a good time to buy or sell) |
S,B | |
| February 2002 | Cross Checking Values and Replacement Costs (Does replacement cap values) | S,O | |
| November 2001 | Quality Counts! | S,O | |
| September 2001 | A Few More Thoughts on Selling a Self Storage Facility (Part 2) (How to sell a facility) | S,O | |
| July 2001 | A Few Thoughts on Selling a Self Storage Facility | S,O | |
| May 2001 | The Lowdown on Recession and Self Storage | O | |
| March 2001 | Mirror Mirror on the Wall - Who is the Fairest of Them All? (Part 2) (Unique self storage attributes) | N,B,O | |
| January 2001 | Mirror Mirror on the Wall - Who is the Fairest of Them All? (Part 1) | N,BO | |
| November 2000 | Financing In A Nutshell (Basics of finance) | B,O | |
| August 2000 | Our Compass May Be Off (Industry numbers are suspect) | N,S,B,O | |
| July 2000 | Money Talk (Current market) | O | |
| June 2000 | Who Me, A Seller? (How to determine if you are a seller) | S,O | |
| March 2000 | The Most Important Thing You Can Do To Keep Your Project Competitive | O | |
| February 2000 | Interest Rates, the Stock Market, and Self Storage Investments (Relative values) | O | |
| January 2000 | New Millennium Self Storage Review | O | |
| December 1999 | Announcing Two New Services! (Internet advertising) | O | |
| November 1999 | A Market Survey: The Northeast | O | |
| October 1999 | Financing in a Changing World | O | |
| September 1999 | Selling Your Self Storage Facility (Selling tips) | S | |
| Publication XV | Reality Check Time! Is it Time to Sell? | S,O | |
| Publication XIV | Overbuilding - What Now? (Part 2) | N,S,B,O | |
| Publication XIII | Overbuilding - What Now? (Part 1) | N,S,B,O | |
| Publication XII | It's April, Do You Know Where Your Propety Taxes Are? | O | |
| Publication XI | The Mystery Hidden in the Numbers... (Rental Rates) | O | |
| Publication X | Falling Interest Rates - Thats Good, Right? | S,O | |
| Publication IX | Financing Self Storage | N,S,B | |
| Publication VIII | Good Times Are Here! | S,O | |
| Publication VII | Self Storage Site Selection (A "scoring" chart for sites) | N,B,O | |
| Publication VI | Whats Happening to Rental Rates? | O | |
| Publication V | Capital Gains and Self Storage | O | |
Is Now the Time to Sell? |
O | ||
Is Self-storage Overbuilt in Your Area? |
S,O | ||
| Publication II | Sale And Valuation Terms Defined | S,O | |
| Publication I | Rental Rates: Where Are They Going? | O | |